PESADO Hydraulic Oil AW is a high quality anti wear (AW) hydraulic fluid formulated from refined base oils and a balanced additive system. It is designed to provide excellent protection against wear, rust, oxidation, foaming and air entrainment in hydraulic systems operating under moderate to severe conditions

SBK PESADO Hydraulic Oil
AWClick thumbnails to alternate views.
PESADO Hydraulic Oil AW is a high quality anti wear (AW) hydraulic fluid formulated from refined base oils and a balanced additive system. It is designed to provide excellent protection against wear, rust, oxidation, foaming and air entrainment in hydraulic systems operating under moderate to severe conditions.
| TEST PARAMETER | TEST METHOD | TYPICAL VALUE | |||||
|---|---|---|---|---|---|---|---|
| SAE Grade | AW 10 | AW 15 | AW 32 | AW 46 | AW 68 | AW 100 | |
| Appearance | Visual | Clear & bright | |||||
| KV @ 40°C | ASTM D445 | 10 | 15 | 32 | 46 | 68 | 100 |
| KV @ 100°C | ASTM D445 | 2.7 | 3.4 | 5.3 | 6.7 | 8.6 | 11.2 |
| Viscosity Index | ASTM D2270 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 |
| Density @ 15°C | ASTM D4052 | 0.835 | 0.853 | 0.8728 | 0.8715 | 0.878 | 0.882 |
| Flash Point | ASTM D92 | ≥ 150 | ≥ 175 | ≥ 210 | ≥ 210 | ≥ 220 | ≥ 220 |
| Pour Point | ASTM D97 | -24 | -24 | -21 | -15 | -21 | -21 |
* Note: Typical value, may vary slightly. Please contact your SBK representative for the current batch COA (Certificate Of Analysis)
