SBK Marine System Oil is a premium quality marine lubricating oil specially developed for use in marine diesel engine systems, stern tubes, reduction gears, and auxiliary onboard machinery requiring excellent oxidation stability, anti-wear protection, rust prevention, and water separation characteristics. It is formulated using highly refined mineral base oils and advanced additive technology to provide reliable performance under severe marine operating conditions. Marine system oils are commonly used in medium-speed marine engines and auxiliary systems requiring high thermal stability and corrosion protection.
.png)
SBK MARINE SYSTEM OIL
Click thumbnails to alternate views.
SBK Marine System Oil is a premium quality marine lubricating oil specially developed for use in marine diesel engine systems, stern tubes, reduction gears, and auxiliary onboard machinery requiring excellent oxidation stability, anti-wear protection, rust prevention, and water separation characteristics. It is formulated using highly refined mineral base oils and advanced additive technology to provide reliable performance under severe marine operating conditions. Marine system oils are commonly used in medium-speed marine engines and auxiliary systems requiring high thermal stability and corrosion protection.
| TEST PARAMETER | TEST METHOD | TYPICAL VALUE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAE 20 | SAE 30 | SAE 40 | |||||||||||
| BN No | - | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 |
| Appearance | Visual | C&B | C&B | C&B | C&B | C&B | C&B | C&B | C&B | C&B | C&B | C&B | C&B |
| KV @ 40°C | ASTM D445 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR |
| KV @ 100°C | ASTM D445 | 8.5 | 8.5 | 8.5 | 8.5 | 11 | 11 | 11 | 11 | 14.5 | 14.5 | 14.5 | 14.5 |
| Viscosity Index | ASTM D2270 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| Density @ 15°C | ASTM D4052 | 0.8809 | 0.8816 | 0.8823 | 0.8831 | 0.8838 | 0.8845 | 0.8852 | 0.8861 | 0.8875 | 0.8883 | 0.8889 | 0.8892 |
| Flash Point (°C) | ASTM D92 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
| Pour Point (°C) | ASTM D97 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 |
| TBN | ASTM D2896 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 |
* Note: Typical value may vary slightly. Please contact your SBK representative for the current batch COA (Certificate Of Analysis)
