SBK Marine Cylinder Oil is a premium-quality marine lubricant specially formulated for the cylinder lubrication of low-speed, two-stroke crosshead marine diesel engines operating on residual fuel oils with varying sulfur levels.
.png)
SBK MARINE CYLINDER OIL
Click thumbnails to alternate views.
PRODUCT DATA SHEET
SBK Marine Cylinder Oil is a premium-quality marine lubricant specially formulated for the cylinder lubrication of low-speed, two-stroke crosshead marine diesel engines operating on residual fuel oils with varying sulfur levels. Manufactured from highly refined base oils and advanced detergent, dispersant, anti-wear, anti-oxidant, and high-alkaline additive technology, it provides excellent protection against wear, deposits, corrosion, and bore polishing while maintaining optimum engine cleanliness.
| TEST PARAMETER | TEST METHOD | BN 40 | BN 50 | BN 55 | BN 70 | BN 80 | BN 100 |
|---|---|---|---|---|---|---|---|
| SAE Grade | - | SAE 30 / SAE 40 | |||||
| BN No | - | 40 | 50 | 55 | 70 | 80 | 100 |
| Appearance | Visual | C&B | C&B | C&B | C&B | C&B | C&B |
| KV @ 40°C | ASTM D445 | TBR | TBR | TBR | TBR | TBR | TBR |
| KV @ 100°C (cSt) | ASTM D445 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| Viscosity Index | ASTM D2270 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 |
| Density @ 15°C (g/cm³) | ASTM D4052 | 0.9067 | 0.9122 | 0.9151 | 0.9245 | 0.9303 | 0.9420 |
| Flash Point (°C) | ASTM D92 | ≥ 240 | ≥ 240 | ≥ 240 | ≥ 240 | ≥ 240 | ≥ 240 |
| Pour Point (°C) | ASTM D97 | -9 | -9 | -9 | -9 | -9 | -9 |
| TBN (mg KOH/g) | ASTM D2896 | 40 | 50 | 55 | 70 | 80 | 100 |
| TEST PARAMETER | TEST METHOD | BN 40 | BN 50 | BN 55 | BN 70 | BN 80 | BN 100 |
|---|---|---|---|---|---|---|---|
| SAE Grade | - | SAE 50 | |||||
| BN No | - | 40 | 50 | 55 | 70 | 80 | 100 |
| Appearance | Visual | C&B | C&B | C&B | C&B | C&B | C&B |
| KV @ 40°C | ASTM D445 | TBR | TBR | TBR | TBR | TBR | TBR |
| KV @ 100°C (cSt) | ASTM D445 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
| Viscosity Index | ASTM D2270 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 |
| Density @ 15°C (g/cm³) | ASTM D4052 | 0.9095 | 0.9148 | 0.9176 | 0.9270 | 0.9329 | 0.9447 |
| Flash Point (°C) | ASTM D92 | ≥ 240 | ≥ 240 | ≥ 240 | ≥ 240 | ≥ 240 | ≥ 240 |
| Pour Point (°C) | ASTM D97 | -9 | -9 | -9 | -9 | -9 | -9 |
| TBN (mg KOH/g) | ASTM D2896 | 40 | 50 | 55 | 70 | 80 | 100 |
Powered By: AZB ENERGY FZC, PS-ELOB Office No. E-41F-11, Hamriyah Free Zone, Sharjah, UAE | +971 6 744 7843
