SBK Heat Transfer Oil is a premium quality thermal fluid formulated from highly refined mineral base oils and advanced oxidation inhibitors. It is designed for use in closed heat transfer systems operating at high temperatures, offering high thermal stability, low volatility, and extended service life.
.png)
SBK Heat Transfer Oil
Premium Quality Thermal Fluid
THERMAL FLUID
SBK Heat Transfer Oil is a premium quality thermal fluid formulated from highly refined mineral base oils and advanced oxidation inhibitors. It is designed for use in closed heat transfer systems operating at high temperatures. The oil provides excellent thermal stability, efficient heat transfer, low volatility, and extended service life while minimizing sludge and deposit formation.
SBK Heat Transfer Oil is recommended for closed-loop heat transfer systems, heat exchangers, reactors, and industrial heating equipment in chemical, textile, and process industries operating up to 320°C.
| Test Parameter | Test Method | TYPICAL VALUE | ||||||
|---|---|---|---|---|---|---|---|---|
| Grade | 22 | 32 | 46 | 68 | 100 | 150 | 220 | |
| Appearance | Visual | C&B | C&B | C&B | C&B | C&B | C&B | C&B |
| KV @ 40°C (cSt) | ASTM D445 | 22 | 32 | 46 | 68 | 100 | 150 | 220 |
| KV @ 100°C (cSt) | ASTM D445 | 4.3 | 5.3 | 6.7 | 8.6 | 11.1 | 14.6 | 19 |
| Viscosity Index | ASTM D2270 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 |
| Density @ 15°C (g/cm³) | ASTM D4052 | 0.8545 | 0.8715 | 0.8753 | 0.8784 | 0.8811 | 0.8844 | 0.8868 |
| Flash Point (°C) | ASTM D92 | 200 | 200 | 210 | 220 | 220 | 230 | > 230 |
| Pour Point (°C) | ASTM D97 | -12 | -9 | -9 | -9 | -9 | -9 | -9 |
* Note: Typical value; may vary slightly. Please contact your SBK representative for the current batch COA (Certificate Of Analysis).
